FACTORS CONTRIBUTING TO SEPTIC ABORTION AMONG WOMEN AGED15-45YEARS ATTENDING POSTNATAL CLINIC AT IRAN-UGANDA HOSPITAL, KAMPALA DISTRICT. A CROSS-SECTIONAL STUDY.
| dc.contributor.author | Nanambi Winfred | |
| dc.contributor.author | Nansereko Hasifa | |
| dc.contributor.author | Immaculate Prosperia Naggulu | |
| dc.date.accessioned | 2025-10-16T09:27:03Z | |
| dc.date.available | 2025-10-16T09:27:03Z | |
| dc.date.issued | 2023-09-15 | |
| dc.description | None | |
| dc.description.abstract | Background: Septic abortion is an infection of the placenta and fetus, products of conception, of a pre-viable pregnancy. The purpose of the study was to examine the Factors contributing to septic abortion among women aged 15-45 years attending at IRAN-Uganda Hospital, Kampala district. Methodology: A descriptive cross-sectional research design was used to describe factors contributing to septic abor tion among women aged 15-45 years attending at IRAN-Uganda Hospital. A cross-sectional descriptive study design was adopted in this study that involved observation of a sample of a population or phe nomena that are made at one point in time. 30 respondents were involved in the study who were selected using convenient random sampling procedures. Results: (43.3%) of the women were aged 20-30 years, the majority of them (83.3%) were Catholics, half of them (50.0%) had never been to school, Majority (46.7%) of them were single. The majority of the respondents (46.7%) were employed, (93.3%) of them reported that the distance from home to the nearest health facility contributed to septic abortion, the majority (66.7%) reported unavailability of healthcare services being part of the factors leading to septic abortion,(56.7%)reported high cost of safeabortionservices,(70%) reportedthatPoorattitudeofhealthworkerswhereas (86.7%) saidLong waitingtime,majority (66.7%) reportedthat unnecessary requirementlikeparent’s or spouse consent before providing abortion services led to septic abortion Conclusion: Personal factors, socio-economic factors, and health facility-related factors contributed to septic abortions among the respondents hence advocacy is needed to improve and prevent septic abortions among women. Recommendation; Septic abortion among women can be reduced and managed by considering and maintaining a balance between regular health education talks aboutthe dangers of septic abortion and all categories of abortions, and mass sensitization of the community against practices of septic abortion | |
| dc.description.sponsorship | None | |
| dc.identifier.citation | Nanambi, W. ., Nasereko, H., & Naggulu, I. P. . . (2023). FACTORS CONTRIBUTING TO SEPTIC ABORTION AMONG WOMEN AGED 15-45 YEARS ATTENDING POSTNATAL CLINIC AT IRAN-UGANDA HOSPITAL, KAMPALA DISTRICT. A CROSS-SECTIONAL STUDY. Student’s Journal of Health Research Africa, 4(9), 19. https://doi.org/10.51168/sjhrafrica.v4i9.369 | |
| dc.identifier.uri | https://doi.org/10.51168/sjhrafrica.v4i9 | |
| dc.identifier.uri | https://ir.mihs.ac.ug/handle/123456789/27 | |
| dc.language.iso | en | |
| dc.publisher | Nanambi Winfred | |
| dc.relation.ispartofseries | 369; Vol. 4 No. 9 | |
| dc.title | FACTORS CONTRIBUTING TO SEPTIC ABORTION AMONG WOMEN AGED15-45YEARS ATTENDING POSTNATAL CLINIC AT IRAN-UGANDA HOSPITAL, KAMPALA DISTRICT. A CROSS-SECTIONAL STUDY. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 369-Article Text-2775-1-10-20231006-Nanambi Winfred.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: