Knowledge, attitudes, and practices of mothers towards childhood Immunizations at Young Child Clinics of Mildmay Uganda Hospital, Wakiso District. A cross-sectional study.
| dc.contributor.author | Acac Stanley | |
| dc.contributor.author | Nansereko Hasifa | |
| dc.contributor.author | Immaculate Prosperia Naggulu | |
| dc.contributor.author | Nalubega Jane Frank | |
| dc.date.accessioned | 2025-10-20T06:34:20Z | |
| dc.date.available | 2025-10-20T06:34:20Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description | None | |
| dc.description.abstract | Background. Globally, it is estimated that around 22.6 million infants were partially protected by immunization services. In Uganda, only 52 percent of children aged 12-23 months were fully vaccinated. This assessed the knowledge, attitudes, and practices on immunization among mothers attending the young child clinic at Mildmay Uganda hospital. Methods. A descriptive cross-sectional study design was employed, using quantitative data collection methods. Over five days, 30 mothers were selected through simple random sampling. Data were gathered using a structured, closed-ended questionnaire and analyzed manually, with results entered into Microsoft Excel (2013) and presented using tables, pie charts, and graphs. Results. Most of the participants were aged 25-29(40%) and had secondary education (50%), and 100,000-300,000 Ugandan shillings monthly (47%). All mothers were aware of childhood immunization,70% citing disease prevention as its purpose, and all knew the first dose is given at birth. However, 53% were unaware of the required routine visits. Most received information through radio or TV (60%), while 80% believe in the benefits of vaccination,60% felt unsafe vaccinating their children, and 70% opposed compulsory vaccination. Additionally, 53% didn’t advise others to vaccinate. Regarding practices, many missed vaccine schedules (63%), skipped vaccines (67%) or didn’t complete them (53%), and 87% used pain relievers post-vaccination Conclusion. Mothers had general awareness of childhood immunization, but gaps in knowledge, negative attitudes, and poor practices hindered full adherence to vaccination schedules. Recommendation. There is a need for targeted health education and community outreach to improve mothers’ knowledge, attitudes, and practices toward childhood immunization. | |
| dc.description.sponsorship | None | |
| dc.identifier.citation | Acac, S. ., Nansereko, H. ., Nalubega, J. F., & Akankwasa, E. . (2025). Knowledge, attitudes, and practices of mothers towards childhood Immunizations at Young Child Clinics of Mildmay Uganda Hospital, Wakiso District. A cross-sectional study. Student’s Journal of Health Research Africa, 6(9), 10. https://doi.org/10.51168/sjhrafrica.v6i9.1927 | |
| dc.identifier.issn | https://doi.org/10.51168/sjhrafrica.v6i9 | |
| dc.identifier.uri | https://ir.mihs.ac.ug/handle/123456789/55 | |
| dc.language.iso | en | |
| dc.publisher | Acac Stanley | |
| dc.relation.ispartofseries | 1927; Vol. 6 No. 9 (2025): | |
| dc.title | Knowledge, attitudes, and practices of mothers towards childhood Immunizations at Young Child Clinics of Mildmay Uganda Hospital, Wakiso District. A cross-sectional study. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1927-Article Text-6670-1-10-20250731-Acac.pdf
- Size:
- 821.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: