FACTORS CONTRIBUTING TO THE PREVALENCE OF MALARIA AMONG CHILDREN UNDER FIVE YEARS OF AGE ATTENDING HEALTH CARE AT KATABI HEALTH CENTRE III, ENTEBBE MUNICIPALITY. A CROSS-SECTIONAL STUDY.
| dc.contributor.author | Ayebale Kugonza Christine | |
| dc.contributor.author | Habert Mpamize | |
| dc.contributor.author | Nansereko Hasifa | |
| dc.contributor.author | Nalubega Jane Frank | |
| dc.contributor.author | Immaculate Prosperia Naggulu | |
| dc.date.accessioned | 2025-10-18T12:16:06Z | |
| dc.date.available | 2025-10-18T12:16:06Z | |
| dc.date.issued | 2025-03-05 | |
| dc.description | None | |
| dc.description.abstract | Background. Malaria is an urgent health priority; its treatment traps families in a cycle of illness, suffering, and poverty. This study aimed to assess the factors contributing to the prevalence of malaria among children under five years attending health care at Katabi Health Center III, Entebbe municipality. Methodology. A quantitative cross-sectional survey design was used, and semi-structured questionnaires were employed with statistical logistics to identify factors associated with the prevalence of malaria among children under five years. Results 92(61.3%) were Females, 37.3% of the participants were 25-34 years, 71(47.3%) were married, and 40% (60/150) of children tested positive for malaria. Statistically, caregivers with low education level (x2=13.405, p=0.004), religion (x2=9.963, p=0.019), drainage system (x2=9.040,p=0.003), cleared bush around homes (x2=4.714,p=0.029), staying close/far from swamp (x2=9.886, p=0.002) and altitude (x2=13.504, p=0.0002) had statistical significance in association with malaria prevalence. But also, caregivers who didn’t take their children to the health facility when sick (x2=10.155, p=0.017) and household factors like type of house (x2=11.866, p=0.003), preventive measures for mosquito bites (x2=10.155, p=0.017) and source of light used played a significant association with malaria prevalence in the under-fives. Conclusion. The Prevalence of malaria was high, and this was influenced by the level of education, religion, drainage system at home, bush around homes, and closeness to the swamp. Recommendation. The Ministry of Health should facilitate more studies in different areas on malaria prevalence, health education to caregivers, municipal administrators organizing meetings with plot owners, and government to reduce electricity generation costs in people’s homes to increase lighting. | |
| dc.description.sponsorship | None | |
| dc.identifier.citation | Ayebale, K. C., Mpamize, . H., Nansereko, . H., Nalubega, J. F. ., & Naggulu, I. P. . (2025). FACTORS CONTRIBUTING TO THE PREVALENCE OF MALARIA AMONG CHILDREN UNDER FIVE YEARS OF AGE ATTENDING HEALTH CARE AT KATABI HEALTH CENTRE III, ENTEBBE MUNICIPALITY. A CROSS-SECTIONAL STUDY. Student’s Journal of Health Research Africa, 6(3), 10. https://doi.org/10.51168/sjhrafrica.v6i3.1540 | |
| dc.identifier.uri | https://doi.org/10.51168/sjhrafrica.v6i3 | |
| dc.identifier.uri | https://ir.mihs.ac.ug/handle/123456789/40 | |
| dc.language.iso | en | |
| dc.publisher | Ayebale Kugonza Christine | |
| dc.relation.ispartofseries | 1540; Vol. 6 No. 3 (2025) | |
| dc.title | FACTORS CONTRIBUTING TO THE PREVALENCE OF MALARIA AMONG CHILDREN UNDER FIVE YEARS OF AGE ATTENDING HEALTH CARE AT KATABI HEALTH CENTRE III, ENTEBBE MUNICIPALITY. A CROSS-SECTIONAL STUDY. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1540-Article Text-5495-1-10-20250305-Kugonza.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: